Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Bust | 32.28 | 33.86 | 36.22 |
Waist | 27.56 | 29.13 | 31.5 |
Hip | 34.65 | 36.22 | 38.58 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Bust | 82 | 86 | 92 |
Waist | 70 | 74 | 80 |
Hip | 88 | 92 | 98 |
SPECIFICATIONS
Pattern: Printing
Material: Polyester Fiber
Color: Picture Color
Size: S,M,L
Style Type: Street Hipster
Skirt Category: Dress
Style: Street
Pattern Type: Printing/Printing and Dyeing
Spring Women's Clothing Little Daisy Pleated Suspender Long Dress