Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 33.86 | 27.56 | 33.86 |
M | 35.43 | 29.13 | 34.25 |
L | 37.01 | 30.71 | 34.65 |
XL | 38.58 | 32.28 | 35.04 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 86 | 70 | 86 |
M | 90 | 74 | 87 |
L | 94 | 78 | 88 |
XL | 98 | 82 | 89 |
SPECIFICATIONS
Style Type: Temperament commute
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Style2: Basic Model
Color: Silver, Black, Champagne
Autumn Women Sexy Long Sleeve Slim Pencil Dress Skinny