Size Chart(Unit: Inch)
Size | Bust | Hip |
---|---|---|
S | 37.4 | 41.34 |
M | 39.37 | 43.31 |
L | 41.34 | 45.28 |
XL | 43.31 | 47.24 |
2XL | 45.28 | 49.21 |
3XL | 47.24 | 51.18 |
4XL | 49.21 | 53.15 |
5XL | 51.18 | 55.12 |
Size Chart(Unit: CM)
Size | Bust | Hip |
---|---|---|
S | 95 | 105 |
M | 100 | 110 |
L | 105 | 115 |
XL | 110 | 120 |
2XL | 115 | 125 |
3XL | 120 | 130 |
4XL | 125 | 135 |
5XL | 130 | 140 |
SPECIFICATIONS
Pattern: Solid Color/Blank
Skirt-type: A- line Skirt
Waist Type: Mid Waist
Style Type: Temperament commute
Length: Mid Skirt
Fashion Element: European and American Fashion Casual All-Matching
Style2: Strap
Skirt Category: Dress
Style: British
Pattern Type: Printing/Printing and Dyeing
Summer Women's Pocket Button Strap Dress