Size Chart(Unit: Inch)
Size | Bust | Hip | Length |
---|---|---|---|
S | 32.28 | 33.86 | 29.92 |
M | 33.86 | 35.43 | 30.31 |
L | 35.43 | 37.01 | 30.71 |
XL | 37.01 | 38.58 | 31.1 |
Size Chart(Unit: CM)
Size | Bust | Hip | Length |
---|---|---|---|
S | 82 | 86 | 76 |
M | 86 | 90 | 77 |
L | 90 | 94 | 78 |
XL | 94 | 98 | 79 |
SPECIFICATIONS
Neckline: V-neck
Size: S,M,L,XL
Color: Graph color
Material: Other
Fashion Element: Printing
Pattern: Printing
Pattern Type: Digital Printing
Sleeve Length: Sleeveless
Fashion Sexy Print Elephant Summer Cool Strap Dress