Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 41.34 | 32.28 | 20.47 |
M | 43.31 | 32.68 | 20.87 |
L | 45.28 | 33.07 | 21.26 |
XL | 47.24 | 33.46 | 21.65 |
2XL | 49.21 | 33.86 | 22.05 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 105 | 82 | 52 |
M | 110 | 83 | 53 |
L | 115 | 84 | 54 |
XL | 120 | 85 | 55 |
2XL | 125 | 86 | 56 |
SPECIFICATIONS
Pattern: Solid Color
Material: Polyester Fiber
Color: Red, Black
Category: Sweater/Fleece Shirt
Size: S,M,L,XL,2XL
Style Type: Fresh and Sweet
Sleeve Length: Long Sleeve
Fashion Element: Other
Style: Sweet
Style2: Pullover
Autumn Wear Mid-length Hooded Dress Long Sleeve Women's Fashion Solid Color Pocket Sweatshirt Loose