Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 34.65 | 25.98 | 36.22 | 44.88 |
M | 36.22 | 27.56 | 37.8 | 45.28 |
L | 37.8 | 29.13 | 39.37 | 45.67 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 88 | 66 | 92 | 114 |
M | 92 | 70 | 96 | 115 |
L | 96 | 74 | 100 | 116 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: One-Step Skirt
Color: Picture Color
Waist Type: High Waist
Size: S,M,L
Style Type: Street Hipster
Length: Long Skirt
Fashion Element: Zipper
Style2: Strap type
Material: Woven
Skirt Category: Dress
Style: Street
Pattern Type: Collage/Stitching
Autumn Women Clothing Back Lace-up Waist-controlled Long Dress