Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Length | 44.09 | 44.49 | 45.08 |
Bust | 28.35 | 29.92 | 32.28 |
Waist | 27.56 | 29.13 | 31.5 |
Hip | 42.52 | 44.09 | 46.46 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Length | 112 | 113 | 114.5 |
Bust | 72 | 76 | 82 |
Waist | 70 | 74 | 80 |
Hip | 108 | 112 | 118 |
SPECIFICATIONS
Pattern: Floral
Material: Polyester Fiber
Color: Picture Color
Size: S,M,L
Style Type: Street Hipster
Skirt Category: Dress
Style: Street
Pattern Type: Printing/Printing and Dyeing
Autumn Women Clothing Two-way Lace Long Slit Dress