Size Chart(Unit: Inch)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 41.73 | 29.13 | 34.65 | 28.74 |
M | 43.31 | 30.71 | 36.22 | 29.13 |
L | 44.88 | 32.28 | 37.8 | 29.53 |
XL | 46.46 | 33.86 | 39.37 | 29.92 |
Size Chart(Unit: CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 106 | 74 | 88 | 73 |
M | 110 | 78 | 92 | 74 |
L | 114 | 82 | 96 | 75 |
XL | 118 | 86 | 100 | 76 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: Princess Dress
Color: Dark Gray
Waist Type: Mid Waist
Size: S,M,L,XL
Style Type: Temperament commute
Length: Short Skirt
Fashion Element: Irregular, Stitching
Style2: Oblique Shoulder Style
Material: Polyester Fiber
Skirt Category: Dress
Style: Sexy
Pattern Type: Collage/Stitching
Batwing Sleeve Sexy Sheath Women's Dress