Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 50.39 | 17.72 | 33.46 |
M | 51.97 | 18.11 | 33.86 |
L | 53.54 | 18.5 | 34.25 |
XL | 55.12 | 18.9 | 34.65 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 128 | 45 | 85 |
M | 132 | 46 | 86 |
L | 136 | 47 | 87 |
XL | 140 | 48 | 88 |
SPECIFICATIONS
Fashion Element: Printing, Pocket, Drawstring, Stitching
Pattern Type: Printing/Printing and Dyeing
Length: Short Skirt
Style2: Pullover
Skirt-type: Pencil Skirt
Dress Women's Long Sleeve Hooded Drawstring Print Floral