Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 32.28 | 35.83 |
M | 33.07 | 36.22 |
L | 34.65 | 36.61 |
XL | 36.22 | 37.01 |
2XL | 37.8 | 37.4 |
3XL | 38.58 | 37.8 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 82 | 91 |
M | 84 | 92 |
L | 88 | 93 |
XL | 92 | 94 |
2XL | 96 | 95 |
3XL | 98 | 96 |
SPECIFICATIONS
Pattern: Solid Color
Skirt-type: A- line Skirt
Waist Type: Mid Waist
Style Type: Temperament commute
Length: Midi Dress
Style2: Pullover
Skirt Category: Dress
Style: Young
Pattern Type: Collage/Stitching
Off-the-shoulder Long Sleeve Mid-length Drawstring Women's Dress