Size Chart(Unit: Inch)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 14.96 | 35.43 | 23.62 | 52.36 |
M | 15.35 | 37.01 | 24.02 | 52.76 |
L | 15.94 | 39.37 | 24.61 | 53.15 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Sleeve | Length |
---|---|---|---|---|
S | 38 | 90 | 60 | 133 |
M | 39 | 94 | 61 | 134 |
L | 40.5 | 100 | 62.5 | 135 |
SPECIFICATIONS
Pattern: Printing
Color: As Shown in the Figure
Size: S,M,L
Style Type: Temperament commute
Length: Long Skirt
Skirt Category: Dress
Fashion Element: Other
Style: British
Pattern Type: Printing/Printing and Dyeing
Slimming Lace-up Waist-tight Flower Print Midi Dress