Size Chart(Unit: Inch)
Size | Bust | Length |
---|---|---|
S | 36.22 | 33.07 |
M | 37.8 | 33.46 |
L | 39.37 | 33.86 |
XL | 40.94 | 34.25 |
2XL | 43.31 | 34.65 |
3XL | 46.46 | 35.04 |
Size Chart(Unit: CM)
Size | Bust | Length |
---|---|---|
S | 92 | 84 |
M | 96 | 85 |
L | 100 | 86 |
XL | 104 | 87 |
2XL | 110 | 88 |
3XL | 118 | 89 |
SPECIFICATIONS
Pattern: Solid Color
Material: Chiffon
Style Type: Temperament commute
Skirt Category: Dress
Style: British
Style2: Sling Style
Pattern Type: Composite
Spring Chiffon Off-the-shoulder Dress