Size Chart(Unit: Inch)
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Bust | 37.4 | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 |
Waist | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 | 55.12 |
Hip | 45.28 | 47.24 | 49.21 | 51.18 | 53.15 | 55.12 | 57.09 | 59.06 |
Sleeve | 23.23 | 23.62 | 23.62 | 24.02 | 24.02 | 24.41 | 24.8 | 24.8 |
Shoulder | 14.96 | 15.35 | 16.14 | 16.54 | 16.93 | 17.32 | 18.11 | 18.5 |
Size Chart(Unit: CM)
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Bust | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Waist | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
Hip | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
Sleeve | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 |
Shoulder | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
SPECIFICATIONS
Pattern: Solid Color
Category: Shirt
Style: Straight Type
Style Type: Urban Leisure
Neckline: Stand Collar
Fashion Element: Other
Style2: Pullover
Sleeve Style: Conventional
Sleeve Length: Long Sleeve
Style: Commuting
Pattern Type: High temperature stereotypes
Spring Dress Retro Cotton And Linen Long Sleeve Half Cardigan Mid-length Shirt