Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 31.5 | 32.28 | 8.66 |
M | 33.07 | 32.68 | 9.06 |
L | 34.65 | 33.07 | 9.45 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 80 | 82 | 22 |
M | 84 | 83 | 23 |
L | 88 | 84 | 24 |
SPECIFICATIONS
Pattern: Printing
Material: Chemical fiber blending
Color: As Shown in the Figure
Size: S,M,L
Style Type: Urban Leisure
Skirt Category: Dress
Fashion Element: Stitching, Printing
Style: Leisure
Pattern Type: Printing/Printing and Dyeing
Spring Fashion Printed Plaid Off-neck Dress