Size Chart(Unit: Inch)
Size | S | M | L |
---|---|---|---|
Length | 46.85 | 47.24 | 47.83 |
Bust | 37.01 | 38.58 | 40.94 |
Waist | 30.71 | 32.28 | 34.65 |
Hip | 48.03 | 49.61 | 51.97 |
Size Chart(Unit: CM)
Size | S | M | L |
---|---|---|---|
Length | 119 | 120 | 121.5 |
Bust | 94 | 98 | 104 |
Waist | 78 | 82 | 88 |
Hip | 122 | 126 | 132 |
SPECIFICATIONS
Pattern: Solid Color
Color: Picture Color
Size: S,M,L
Style Type: Street Hipster
Skirt Category: Dress
Style: Street
Pattern Type: Printing/Printing and Dyeing
Spring Women's Clothing Cotton Circular Dots Long Tie Dress