Size Chart(Unit: Inch)
Size | Bust | Waist | Length |
---|---|---|---|
S | 30.71 | 27.56 | 48.43 |
M | 31.5 | 28.35 | 48.82 |
L | 33.07 | 29.13 | 49.21 |
XL | 34.65 | 31.5 | 49.61 |
2XL | 36.22 | 30.71 | 50.0 |
3XL | 37.01 | 31.5 | 50.39 |
Size Chart(Unit: CM)
Size | Bust | Waist | Length |
---|---|---|---|
S | 78 | 70 | 123 |
M | 80 | 72 | 124 |
L | 84 | 74 | 125 |
XL | 88 | 80 | 126 |
2XL | 92 | 78 | 127 |
3XL | 94 | 80 | 128 |
SPECIFICATIONS
Pattern: Floral pattern
Color: Light Blue, Light Yellow
Style Type: Temperament commute
Neckline: Square Collar
Style: Sexy
Pattern Type: Pleated
Spring Women's Clothing Floral Split Dress