Size Chart(Unit: Inch)
Size | Length | Shoulder | Sleeve | Bust |
---|---|---|---|---|
M | 31.5 | 20.08 | 10.24 | 41.73 |
L | 31.89 | 20.47 | 10.63 | 43.31 |
XL | 32.28 | 20.87 | 11.02 | 44.88 |
2XL | 32.68 | 21.26 | 11.42 | 46.46 |
Size Chart(Unit: CM)
Size | Length | Shoulder | Sleeve | Bust |
---|---|---|---|---|
M | 80 | 51 | 26 | 106 |
L | 81 | 52 | 27 | 110 |
XL | 82 | 53 | 28 | 114 |
2XL | 83 | 54 | 29 | 118 |
SPECIFICATIONS
Pattern: Printing
Color: Picture Color
Category: T-shirt
Size: M,L,XL,XXL
Style: Loose
Style Type: Fresh and Sweet
Neckline: Round Neck
Fashion Element: Printing
Style2: Pullover
Material: Polyester Fiber
Sleeve Style: Regular Sleeve
Sleeve Length: Short Sleeve
Style: Street
Pattern Type: Printing/Printing and Dyeing
Thai Fashion Avatar Printed Dress Home Mid-length Short-sleeved T-shirt Women's Top Pajamas