Size Chart(Unit: Inch)
Size | Shoulder | Bust | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 24.02 | 42.52 | 37.01 | 20.08 | 33.46 |
M | 24.41 | 44.09 | 38.58 | 20.47 | 34.25 |
L | 24.8 | 45.67 | 39.37 | 20.87 | 35.04 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Hip | Sleeve | Length |
---|---|---|---|---|---|
S | 61 | 108 | 94 | 51 | 85 |
M | 62 | 112 | 98 | 52 | 87 |
L | 63 | 116 | 100 | 53 | 89 |
SPECIFICATIONS
Pattern: Solid Color
Color: Green, Black, Black Green Spot Goods
Size: S,M,L
Style Type: Street Hipster
Skirt Category: Dress
Style: Europe and America
Pattern Type: Printing/Printing and Dyeing
Women's Cinched Hoodie Long Sweater Fashion Casual Dress