Size Chart(Unit: Inch)
Size | Length | Bust | Sleeve | Cuff |
---|---|---|---|---|
S | 54.33 | 31.5 | 23.23 | 7.48 |
M | 54.72 | 33.46 | 23.62 | 7.87 |
L | 55.12 | 35.43 | 24.02 | 8.27 |
XL | 55.51 | 37.4 | 24.41 | 8.66 |
2XL | 55.91 | 39.37 | 24.8 | 9.06 |
Size Chart(Unit: CM)
Size | Length | Bust | Sleeve | Cuff |
---|---|---|---|---|
S | 138 | 80 | 59 | 19 |
M | 139 | 85 | 60 | 20 |
L | 140 | 90 | 61 | 21 |
XL | 141 | 95 | 62 | 22 |
2XL | 142 | 100 | 63 | 23 |
SPECIFICATIONS
Pattern: Solid Color
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Skirt Category: Dress
Style: Europe and America
Pattern Type: Printing/Printing and Dyeing
Women's Solid Color Long Sleeve Split Button Casual Dress