Size Chart(Unit: Inch)
Size | Shoulder | Bust | Length |
---|---|---|---|
XS | 21.26 | 45.67 | 46.85 |
S | 22.05 | 47.24 | 47.24 |
M | 22.83 | 48.82 | 47.64 |
L | 24.02 | 51.18 | 48.23 |
Size Chart(Unit: CM)
Size | Shoulder | Bust | Length |
---|---|---|---|
XS | 54 | 116 | 119 |
S | 56 | 120 | 120 |
M | 58 | 124 | 121 |
L | 61 | 130 | 122.5 |
SPECIFICATIONS
Pattern: Stripes
Skirt-type: Shirt Dress
Color: Picture Color
Waist Type: Mid Waist
Size: XS,S,M,L
Style Type: Street Hipster
Length: Long Skirt
Neckline: Lapel/Polo Collar
Fashion Element: Printing, Stitching, Lace-up/Belt
Style2: Basic Model
Material: Polyester Fiber
Sleeve Length: Long Sleeve
Skirt Category: Dress
Style: Street
Pattern Type: Collage/Stitching
Women's Spring Long Shirt Dress Lace-up