Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
XS | 33.86 | 14.17 | 13.78 | 49.21 |
S | 35.43 | 14.57 | 14.17 | 49.61 |
M | 37.01 | 14.96 | 14.57 | 50.0 |
L | 38.58 | 15.35 | 14.96 | 50.39 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
XS | 86 | 36 | 35 | 125 |
S | 90 | 37 | 36 | 126 |
M | 94 | 38 | 37 | 127 |
L | 98 | 39 | 38 | 128 |
SPECIFICATIONS
Pattern: Coconut Tree
Skirt-type: A- line Skirt
Color: Picture Color
Waist Type: Mid Waist
Size: XS,S,M,L
Style Type: Street Hipster
Length: Long Skirt
Neckline: V-neck
Fashion Element: Fold
Style2: Basic Model
Sleeve Style: Regular Sleeve
Sleeve Length: Half Sleeve/Half Sleeve
Skirt Category: Dress
Style: Street
Pattern Type: Embroidery/Embroidery
Women's Summer Embroidered Long Dress