Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 33.07 | 9.06 | 44.09 |
M | 34.65 | 9.45 | 44.49 |
L | 37.01 | 10.04 | 45.08 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 84 | 23 | 112 |
M | 88 | 24 | 113 |
L | 94 | 25.5 | 114.5 |
SPECIFICATIONS
Pattern: Printing
Color: Picture Color
Waist Type: High Waist
Size: S,M,L
Style Type: Street Hipster
Length: Long Skirt
Fashion Element: Lace-up, Pleated, Stitching, Pleating
Material: Polyester Fiber
Skirt Category: Dress
Style: Street
Pattern Type: Printing/Printing and Dyeing
Women's Summer Floral Tie-neck Side Slit Dress